Backing Rings E

Backing Rings E

Category

Description:

for bolt on PE stub flange

Pipe OD Part Number (Galvanised) K D A T S No. of Bolt Holes Bolt Size
20 BRGVE20 67 95 32 6 14 4 M12
25 BRGVE25 73 100 37 6 14 4 M12
32 BRGVE32 83 115 44 7 14 4 M12
40 BRGVE40 87 120 52 8 14 4 M12
50 BRGVE50 98 135 62 9 14 4 M12
63 BRGVE63 114 150 78 10 18 4 M16
75 BRGVE75 127 165 92 10 18 4 M16
90 BRGVE90 146 185 108 12 18 4 M16
110 BRGVE110 178 215 128 13 18 4 M16
125 BRGVE125 210 255 140 14 18 8 M16
140 BRGVE140 210 255 158 14 18 8 M16
160 BRGVE160 235 280 178 17 22 8 M20
180 BRGVE180 235 280 195 17 22 8 M20
200 BRGVE200 292 335 235 19 22 8 M20
225 BRGVE225 292 335 240 19 22 8 M20
250 BRGVE250 356 405 290 22 22 12 M20
280 BRGVE280 356 405 300 22 22 12 M20
315 BRGVE315 406 455 345 25 26 12 M24
355 BRGVE355 470 525 376 29 26 12 M24
400 BRGVE400 521 580 430 32 26 12 M24
450 BRGVE450 584 640 480 32 26 12 M24
500 BRGVE500 641 705 533 38 26 16 M24
560 BRGVE560 699 760 590 44 30 16 M27
630 BRGVE630 756 825 660 48 33 16 M30
710 BRGVE710 845 910 745 51 33 20 M30
800 BRGVE800  984  1060 835 54  36  20  M33
900 BRGVE900  1092  1175 950 64  36  24  M33
*¹ 8″ PCD to suit 225mm pipe
*² To suit 400mm pipe, special stub flange is required